'; } ?>
Wind force | Wind speed | Sea state |
---|---|---|
1 Quiet draft | 1 - 5 km/h | Very calm sea |
2 Light breeze | 6 - 11 km/h | calm sea |
3 weak breeze | 12 - 19 km/h | Slightly agitated sea |
4 moderate breeze | 20 - 28 km/h | moderately agitated sea |
5 Fresh breeze | 29 - 38 km/h | pretty rough sea |
6 Strong wind | 39 - 49 km/h | rough sea |
7 Stiff wind | 50 - 61 km/h | high seas |
8 stormy wind | 62 - 74 km/h | Very high seas |
9 Storm | 75 - 88 km/h | extremely heavy sea |
10 severe storm | 89 - 102 km/h | Wave crests, rolling of the sea |
11 hurricane Storm | 103 - 117 km/h | Very high crests |
12 Hurricane | > 118 km/h | Lake white, foamy, air filled with foam, no more visibility |
At new moon and full moon, the earth, moon and sun lie on one axis, which means that the attractive forces of the moon and sun add up and the resulting flood mountain becomes higher. This results in a higher high tide and a lower low tide.
If the sun, earth and moon are at right angles to each other, the forces of attraction partially cancel each other out. This creates neap tides, which are characterised by a lower high water and a less receding low water.
Normally rising high water and normally receding low water.